Heat insulation system supplied in rolls or panels consisting by extruded polystyrene laminated to an elastoplastomeric bituminous membrane with glass fibre or non-woven polyester reinforcement.
The general physical and chemical properties of the extruded polystyrene are:
- fire-retardant;
- excellent and constant insulating quality;
- fungal, insect and bacteria attack resistant;
- high compression resistance;
- no water absorption.
For the high compression resistance it can be used on flat decks also with concrete slab paving. The insulation can be applied in some different ways. It can be fixed using mechanical fasteners or by torching the vapour barrier and sticking the insulation material to the molten compound if a gravel layer or similar ballast will be used.
| Thickness, mm | Dimensions roll/Panel, m | Heat resistance,RD (m2 K/W) |
|---|---|---|
| 30 | 7.5 x 1 | 0.85 |
| 40 | 6 x 1 | 1.15 |
| 50 | 5 x 1 | 1.45 |
| *60 | slab 1.2 x 1 | 1.75 |
| *80 | slab 1.2 x 1 | 2.15 |
| *100 | slab 1.2 x 1 | 2.70 |
* At the thickness more than or equal to 60 mm material is provided in slabs.
| Characteristics | Test method | Thickness, mm | ||
|---|---|---|---|---|
| 30÷60 | > 60 | |||
| Declared heat conductivity at temperature of 10 °C, W/(m K) | λD | UNI EN 13163 | 0.034 | 0.037 |
| Compressive strength at 10% linear deformation, kPa | CS (10\Y) | UNI EN 826 | 200 | 200 |
| Vapour permeability coefficient | μ | UNI EN 12086 | 100÷200 | 100÷200 |
| Dimensional stability in specific conditions of temperature and humidity, % | DS(N) | UNI EN 1604 | < 2 | < 2 |
| Temperature limit of use, °C | – | EN 12089 | 75 | 75 |
| Long term water absorption by immersion, % | WL(T) | UNI EN 12087 | ≤ 1.5 | ≤ 1.5 |
| Reaction to fire, Euroclasse | – | EN 13501-1 | E | E |



